Mentors
Year 7
Year Group | Mentor | |
---|---|---|
7.1 | Mrs J Widdup | |
7.2 | Mrs A Watton | |
7.3 | Mr T Evans | |
7.4 | Mr J Wheeler | |
7.5 | Mr S Alba Parejo | |
7.6 | Mr A Aionesei | |
7.7 | Mr T Easterbrook |
Year 8
Year Group | Mentor | |
---|---|---|
8.1 | Miss F Camp | |
8.2 | Mrs S Allfree | |
8.3 | Mrs S Mull | |
8.4 | Mrs K Maselino | |
8.5 | Mr R Giddings | |
8.6 | Mr D Costa |
|
8.7 | Mr J Copp | |
8.8 | Miss M Northover |
Year 9
Year Group | Mentor | |
---|---|---|
9.1 | Mrs J Power | |
9.2 | Miss A Middleton | |
9.3 | Mrs J Gregory | |
9.4 | Mrs H Watson | |
9.5 | Mr R Dunn / Mr S Hammond-Laing | |
9.6 | Mrs J Darker-Larkings | |
9.7 | Mr E Foster | |
9.8 | Mr J Holmes |
Year 10
Year Group | Mentor | |
---|---|---|
10.1 | Mr B Short | |
10.2 | Mr K McDonnell | |
10.3 | Miss A Thomas | |
10.4 | Mr A Bridgeman | |
10.5 | Mrs L White | |
10.6 | Mr M Kearsley | |
10.7 | Mr I Childs |
Year 11
Year Group | Mentor | |
---|---|---|
11.1 | Mrs C Dodge | |
11.2 | Miss E Jose | |
11.3 | Miss E Osborne | |
11.4 | Mr S Abel | |
11.5 | Ms M Jones | |
11.6 | Mrs E Copp | |
11.7 | Miss M Murphy | |
11.8 | Mr B Morgan |
Year 12
Year Group | Mentor | |
---|---|---|
12.1 | Ms E McDermott | |
12.2 | Miss D Cherry |
Year 13
Year Group | Mentor | |
---|---|---|
13.1 | Ms A Minihane | |
13.2 | Mr I Pethick |